Works great in narrow spaces and on off-roads!
Compact Mini Dumper
WB06Dα
Max.Loading capacity 600kg
Overall Width 780mm
Enables entry into narrow spaces.
Useful for transportation in densely populated areas, on sites where large machines cannot enter.
Simple Operation
Simplified controls for complex operation.
High-performance Engine
Equipped Kubota Engine OC60-E4 Vertical, liquid-cooled 4-cycle diesel engine. 4.0kw / 5.5ps.
What’s Special?

Excellent durability. Useful for carrying soil containing water or heavy and solid materials such as gravel, rocks, etc.

Traveling Performance
Track rollers are made of cast metal for superior durability. Long ground contact length provides excellent stability even when loaded!
Track rollers are made of cast metal for superior durability. Long ground contact length provides excellent stability even when loaded!

Machine Size | ||
Overall Length | mm | 1,970 |
Overall Width | mm | 780 |
Overall Height | mm | 1,080 |
Ground Clearance | mm | 125 |
Machine Weight | kg | 410 |
Crawler | ||
Crawler Center | mm | 580 |
Ground Contact | mm | 875 |
Width | mm | 200 |
Travel | ||
Operating | – | Drum Brake Type |
Transmission | – | F3/R2 |
Speed | ||
Forward | km/h | 1.6/3.1/5.0 |
Reverse | km/h | 1.5/3.0 |
Engine | ||
Type | – | Oil&Air-Cooled Diesel Engine/Kubota OC60 |
Output/Rotation | PS/rpm | 3.7(4.4)/1,700 |
Displacement | cc | 254 |
Starting method | – | Cell(Recoil attached) |
Fuel Tank Capacity | L | 3.6 |
Bucket Type | ||
Bucket Type | – | Dump |
Floor Height | mm | 440 |
Overall Length | mm | 1,195 |
Overall Width | mm | 690 |
Overall Height | mm | 290 |
Max. Loading Capacity | kg | 600 |
Deck Body Capacity | m3 | 0.24 |
Dumping Angle | deg | 60 |
