YOU CAN FIND
THE BEST RUBBER CRAWLER CARRIER HERE!
WB18γ-DTB
MAX. LOADING CAPACITY
1,800KGS

No gaps in the cargo box, making it effective for transporting mud and moisture-laden earth and sand.

Pedal forward/reverse operation reduces the hassle of switching levers.

Tension bolt with spring automatically adjust tension of rubber crawler avoid damages caused by the bite of pebbles and wood chips.
What’s Special?

Can keep balance for safety drive.

FULL-OPEN ENGINE COVER
Easy to perform maintenance.
Submission lever
Can switch high/low lever depending on the weight of the luggage.
Can switch high/low lever depending on the weight of the luggage.

SIMPLE OPERATION
Simplified controls for complex operation

Kubota engine D902-E4B vertical, water cooled four cycle diesel engine 15.9kw / 21.6(ps)

Swing and dump 180 degrees
Can save time and increase productivity.
Can save time and increase productivity.
Machine Size | ||
Overall Length | mm | 2,955 |
Overall Width | mm | 1,330 |
Overall Height | mm | 2,230 |
Ground Clearance | mm | 195 |
Machine Weight | kg | 1,245 |
Crawler | ||
Crawler Center | mm | 950 |
Ground Contact | mm | 1,315 |
Width | mm | 280 |
Travel | ||
Operating | – | Wet Multi-plate Type |
Transmission | – | F2/R2 |
Speed | ||
Forward | km/h | 0-2.9(0-3.3)/0-6.2(0-7.4) |
Reverse | km/h | 0-2.1(0-2.3)/0-4.6(0-5.0) |
Engine | ||
Type | – | Liquid-cooled Diesel/Kubota D902 |
Output | kw(ps) | 12.9(16.1) |
Displacement | cc | 898 |
Starting method | – | Cell |
Fuel Tank Capacity | L | 20 |
Bucket Type | ||
Bucket Type | – | Swing + Dump |
Floor Height | mm | 685 |
Overall Length | mm | 1,730 |
Overall Width | mm | 1,220 |
Overall Height | mm | 500 |
Max. Loading Capacity | kg | 1,800 |
Deck Body Capacity | m3 | 0.73 |
Dumping Angle | deg | 80 |
Swivel Angle | deg | 180 |
