You can find out the best Crawler Carrier !
with High Performance Stability Easy Operability!!
WB12γ
Max.Loading capacity 1,200kg

Comfortable SpaceEnable ride from both side & operate without stress.
Comfortable OperabilitySimple lever / pedal & make easy operation.
Overall Width 950 mmCompact body can through narrow space & have Great advantage on rough road.
What’s Special?
Full open engine coverEasy maintenance by settingEngine under seat.

Flat Space
The support can be removed, which is also very useful for transportation such as long and wide materials.
Center Seat
The seat gets high visuality to check R/L.
The seat gets high visuality to check R/L.
Sturdy Door
Door has 4.5 mm thickness of steel & designed to enhance
Door has 4.5 mm thickness of steel & designed to enhance
EngineKubota D902-E4 engine.Engine Spec 10.8kw /14.7PS.
HST PedalCan drive easily to forward & reverse by HST without switching lever.

Travelling Performance
The truck roller balance helps body stability & high turn performance.
| Machine Size | ||
| Overall Length | mm | 2,610 |
| Overall Width | mm | 950 |
| Overall Height | mm | 1,405 |
| Ground Clearance | 145 | |
| Machine Weight | mm | 885 |
| Crawler | ||
| Crawler Centre | mm | 720 |
| Ground Contact | mm | 1,180 |
| Width | mm | 230 |
| Travel | ||
| Operating | – | Wet Multi-plate |
| Transmission | – | Continuously Variable Transmission |
| Speed | ||
| Forward | km/h | 0-5.6 |
| Reverse | km/h | 0-3.5 |
| Engine | ||
| Type | – | Liquid-cooled Diesel/Kubota Z602 |
| Output | kw(ps) | 10.8 |
| Displacement | cc | 599 |
| Starting method | – | Cell |
| Fuel Tank Capacity | L | 19.5 |
| Bucket Type | ||
| Bucket Type | – | Three-way Open & Dump |
| Floor Height | mm | 620 |
| Overall Length | mm | 1,470 |
| Overall Width | mm | 855 |
| Overall Height | mm | 320 |
| Max. Loading Capacity | kg | 1,200 |
| Deck Body Capacity | m3 | 0.40 |
| Dumping Angle | deg | 60 |
