Comfortable Space
Simple Operation
Overall Width 950 mm
Simple Operation
Overall Width 950 mm
WB12γ-DTB
Max.Loading capacity
1,200kg

| Machine Size | ||
| Overall Length | mm | 2,560 |
| Overall Width | mm | 975 |
| Overall Height | mm | 2,115 |
| Ground Clearance | mm | 165 |
| Machine Weight | mm | 915 |
| Crawler | ||
| Crawler Centre | mm | 720 |
| Ground Contact | mm | 1,180 |
| Width | mm | 230 |
| Travel | ||
| Operating | – | Wet Multi-plate |
| Transmission | – | Continuously Variable Transmission |
| Speed | ||
| Forward | km/h | 0-5.6 |
| Reverse | km/h | 0-3.5 |
| Engine | ||
| Type | – | Liquid-cooled Diesel/Kubota Z602 |
| Output | kw(ps) | 10.8 |
| Displacement | cc | 599 |
| Starting method | – | Cell |
| Fuel Tank Capacity | L | 19.5 |
| Bucket Type | ||
| Bucket Type | – | 180 deg |
| Floor Height | mm | 600 |
| Overall Length | mm | 1,400 |
| Overall Width | mm | 880 |
| Overall Height | mm | 470 |
| Max. Loading Capacity | kg | 1,200 |
| Deck Body Capacity | m3 | 0.37 |
| Dumping Angle | deg | 80 |
What’s Special?
Full open engine coverEasy maintenance by settingEngine under seat.
Overal widt 975mmWorks great in narrow places and on rough roads!.
Sturdy Door
Door has 4.5 mm thickness of steel & designed to enhance toughness.
Door has 4.5 mm thickness of steel & designed to enhance toughness.
Center Seat
The seat gets high visuality to check R/L.
The seat gets high visuality to check R/L.
EngineKubota D902-E4 engine.Engine Spec 10.8kw /14.7PS.
HST PedalCan drive easily to forward & reverse by HST without switching lever.

Travelling Performance
The truck roller balance helps body stability & high turn performance.

